Websites
example.com
Connected
production
Last seen 2 hours ago
·
3 licenses active
Site
Activated Plugins
Plugins installed and activated on this site
| Plugin | Installed | Latest | Activations | Status |
|---|---|---|---|---|
|
|
1.1.2 | 1.1.2 | 1 / 10 | Up to date |
|
|
1.6.0 | 1.6.0 | 2 / 5 | Up to date |
|
|
1.9.2 | 2.0.1 | 4 / 5 | Update available |
Licensing
Activated Licenses
License keys currently active on this site
| Name | Key | Type | On this site | Expires | Status |
|---|---|---|---|---|---|
| SiteSync Annual Pro | ZF5Z-26AJ-····-···· | plugin | 1 activation | in 12 days | Active |
| Creators' Club | CCMB-AP2X-····-···· | bundle | 2 activations | in 4 weeks | Active |
| Lifter Elements Creator | LE4R-33PM-····-···· | plugin | 1 activation | Feb 10, 2027 | Active |
Site
Connection
Environment
production
Domain type
Main
Install ID
install_01HX3K9Z2M7Q4PY9F2
Tangible updater identifier
WordPress version
6.5.3
First seen
Oct 14, 2025
Last seen
2 hours ago
Reported URL
https://example.com
design-preview/website-detail.html · scarecrow with brand treatment